Diamondback™ Rear Loader
The New Way Diamondback is posed to strike with a vicious bite. Offering outstanding compaction of 800 lbs. per yd³ on the standard unit and up to 1,000 lbs. per yd³ on the HC Model. The Diamondback is available in six or eight cubic yard capacities coming standard with a range of features that are options on most competitor’s units. Adaptable to all residential cart tippers.
- Weight: 5,840-6,275 lbs *
- Capacity: 6yd³-8yd³
- 8-18 Second Packing Cycle
- Contact a Dealer »
- Product Inquiry »
- Product Flyer »
- General Specs
- Hydraulic Cylinder Specs
- Chassis Min Requirements
| General Specifications (standard) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 6 RL |
8 RL |
6HC-RL |
8HC RL |
||||||||
| Body Capacity | 6 yd³ |
8 yd³ |
6 yd³ |
8 yd³ |
||||||||
| Body Width - Outside (A)* | 75" |
75" |
75" |
75" |
||||||||
| Body Width - Inside* | 54" |
54" |
54" |
54" |
||||||||
| Body Length (B) | 161" |
189" |
161" |
189" |
||||||||
| Body Length - Tailgate Raised | 188" |
216" |
188" |
216" |
||||||||
| Body Height (C) | 61" |
61" |
61" |
61" |
||||||||
| Body Height - Tailgate Raised | 105" |
105" |
105" |
105" |
||||||||
| Approx. Body Weight ** (Empty & Exclusive of Options) |
5,840 lbs |
6,130 lbs |
5,985 lbs |
6,275 lbs |
||||||||
| Hopper Capacity | 1 yd³ |
1 yd³ |
1 yd³ |
1 yd³ |
||||||||
| Hopper Opening Width | 54" |
54" |
54" |
54" |
||||||||
| Loading Sill Height | 3.5" below frame |
3.5" below frame |
3.5" below frame |
3.5" below frame |
||||||||
| Hopper Cycle Time (sec) | 8-10 |
8-10 |
14-18 |
14-18 |
||||||||
| Trough (Y/N) | Y |
Y |
Y |
Y |
||||||||
| Hydraulic Cylinder Specifications (standard) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 6 RL |
8 RL |
6HC RL |
8HC RL |
||||||||
| Slide Cylinders (2) | 2-1/2" Bore, 30" Stroke, 1-1/2" Rod |
2-1/2" Bore, 30" Stroke, 1-1/2" Rod |
3" Bore, 30" Stroke, 1-1/2" Rod |
3" Bore, 30" Stroke, 1-1/2" Rod |
||||||||
| Sweep Cylinders (2) | 2-1/2" Bore, 16" Stroke, 1-1/2" Rod |
3" Bore, 16" Stroke, 1-1/2" Rod |
2-1/2" Bore, 16" Stroke, 1-1/2" Rod |
3" Bore, 16" Stroke, 1-1/2" Rod |
||||||||
| Tailgate Cylinders (2) | 2-1/2" Bore, 24" Stroke, 1-1/2" Rod |
2-1/2" Bore, 24" Stroke, 1-1/2" Rod |
2-1/2" Bore, 24" Stroke, 1-1/2" Rod |
2-1/2" Bore, 24" Stroke, 1-1/2" Rod |
||||||||
| Ejection Cylinder | 3 STAGE 5-1/2" Bore, 69" Stroke |
4 STAGE 6-1/2" Bore, 100" Stroke |
3 STAGE 5-1/2" Bore, 69" Stroke |
4 STAGE 6-1/2" Bore, 100" Stroke |
||||||||
| Chassis Minimum Requirements (standard) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 6 RL |
8 RL |
6HC RL |
8HC RL |
||||||||
| Minimum GRVW *** | 14,250 lbs. |
17,000 lbs. |
18,500 lbs. |
21,000 lbs. |
||||||||
| Recommended Cab to Trunion |
84" |
108" |
84" |
108" |
||||||||
* - Body Weight empty and exclusive of options
** - Approximate Body Weight empty and exclusive of options
** - Any Chassis sent to Scranton Manufacturing with less than the minimum guideline requirements will not be mounted. (Chassis must be capable of carrying the net weight of the body plus the weight of the refuse collected.)

Diamondback Body Construction
| 6-8 RL | 6-8HC | |
|---|---|---|
| Main Body Rails | C6 x 8.2# Structural Channel | C6 x 8.2# Structural Channel |
| Floor | Front: 1/4" A36; Rear: 1/4" 50K | Front: 1/4" A36; Rear: 1/4" 50K |
| Floor Braces | 5" Wide; 10GA-50K | 5" Wide; 10GA-50K |
| Center Floor Braces | 5" Wide; 10GA-50K | 5" Wide; 10GA-50K |
| Mounting Brackets | Welded to Main Rail 1/2"-A36 | Welded to Main Rail 1/2"-A36 |
| Ejection Panel Tracks | C6 x 8.2# Structural Channel Wear Strips | C6 x 8.2# Structural Channel Wear Strips |
| Side Walls | 10GA-50K | 10GA-50K |
| Roof | 10GA-50K | 10GA-50K |
| Rear Frame | SIDES=Formed 7GA-50K; Cross Beam=1/4"X3"X3" A500B Tube | SIDES=Formed 7GA-50K; Cross Beam=1/4"X3"X3" A500B Tube |
| Rear Frame Lower Slope | N/A | N/A |
| Rear Frame Lower Slope Supports | N/A | N/A |
| Rear Slope Perimeter Support | N/A | N/A |
| Tailgate Hinge Lugs | 3/4"-A36 | 3/4"-A36 |
| Upper Bulkhead | 1/4"-50K (1 Piece) | 1/4"-50K (1 Piece) |
| Side Bulkhead | N/A | N/A |
| Lower Bulkhead | N/A | N/A |
| Access Door | 24"X34" | 24"X34" |
| Upper Body Bolsters (Transitions) | 10GA-50K | 10GA-50K |
| Lower Body Bolsters (Transitions) | N/A | N/A |
| 6-8 RL | 6-8HC | |
|---|---|---|
| Hopper Capacity | 1 yd | |
| Hopper Opening Height | 34" | 34" |
| Hopper Opening Width | 54" | 54" |
| Upper Hopper Brace | 1/4" 50K | 1/4" 50K |
| Hopper Floor | Formed 1/4"-A36 | Formed 1/4"-A36 |
| Hopper Braces | Formed 10 GA. 50K | Formed 10 GA. 50K |
| Tailgate Seal Height | 10" | 10" |
| Lower Tailgate Side | 10 GA 50K | 10 GA 50K |
| Upper Tailgate Sides | 10 GA 50K | 10 GA 50K |
| Slide Tracks | 1 1/2" X 2 1/2" X 1/4" A500B Tube | 1 1/2" X 2 1/2" X 1/4" A500B Tube |
| Slide Wear Strips | N/A | N/A |
| Tailgate Side Braces | Formed 10 GA. 50K | Formed 10 GA. 50K |
| Tailgate Hinge Lugs | 3/4" A36 PLATE | 3/4" A36 PLATE |
| 6-8 RL | 6-8HC | |
|---|---|---|
| Face Sheet | 10 GA 50K | 10 GA 50K |
| Face Sheet Braces | Formed 7 GA 50K | Formed 7 GA 50K |
| Lugs | 1" X 7 1/4" A36 | 1" X 7 1/4" A36 |
| Lug Center Braces | Formed 10 GA 50K | Formed 10 GA 50K |
| Upper Slide Shoe | 4 1/2" X 6 1/8" X 1 3/4" UHMW | 4 1/2" X 6 1/8" X 1 3/4" UHMW |
| Lower Slide Shoe | 2 3/4" X 10" X 1" UHMW | 2 3/4" X 10" X 1" UHMW |
| Upper Slide Cylinder Pins | 1 1/4"O.D. 1144 Stressproof | 1 1/4"O.D. 1144 Stressproof |
| Upper Sweep Pin | 1" O.D. 1144 Stressproof | 1" O.D. 1144 Stressproof |
| Lower Sweep Pin | 2 1/4" O.D. 1045 Shaft | 2 1/4" O.D. 1045 Shaft |
| 6-8 RL | 6-8HC | |
|---|---|---|
| Face Plate | 1/4" 50K | 1/4" 50K |
| Lugs | 3/4" A36 | 3/4" A36 |
| Center Braces | N/A | N/A |
| Backing Plate | 10 GA 50K | 10 GA 50K |
| Sweep Nose | 3/8" X 3" X 3" Angle A36 | 3/8" X 3" X 3" Angle A36 |
| Bronze Bushings | N/A | N/A |
| 6-8 RL | 6-8HC | |
|---|---|---|
| Base & Support Structure | Base Formed 1/4" 50K; Uprights 3/16"X3"X3" A500B Tube; Supports Formed 10 GA 50K | Base Formed 1/4" 50K; Uprights 3/16"X3"X3" A500B Tube; Supports Formed 10 GA 50K |
| Upper Face Sheet | 10 GA 50K | 10 GA 50K |
| Face Sheet | 10 GA 50K | 10 GA 50K |
| Shoes | 2 1/2"X 5 1/4" X 12" UHMW QTY (4) | 2 1/2"X 5 1/4" X 12" UHMW QTY (4) |
| Nose | 3/8" X 3 1/2" X 6" Angle | 3/8" X 3 1/2" X 6" Angle |
| Cylinder Supports | Formed 1/4" A36 + 2 1/2"X 3 1/2" A36 Flat | Formed 1/4" A36 + 2 1/2"X 3 1/2" A36 Flat |
| Cylinder Pin | 1 1/4" O.D. 1144 Stressproof | 1 1/4" O.D. 1144 Stressproof |
| 6-8 RL | 6-8HC | |
|---|---|---|
| Oil Reservoir | 25 Gallon | |
| Min. Accept Oil Flow | 17 GPM | 65 LPM |
| Oil Flow w/std Pump | 20 GPM | 1,200-1,500 (STD Pump) |
| Max. Oper. Pressure | 1,800-2,000 PSI Max | |
| Engine RPM for STD GPM | 1,200-1,500 | |
| Hydraulic Hoses | 4 to 1 Burst | |
| Spin on Hyd. Filter | 10 micron |
Standard Equipment
- Semi Automatic Cycling
- Auto Back Pack
- Auto-Lock Tailgate
- Back Up Alarm
- Light Bar
- ICC Lights and Reflectors
- Sight Gauge on Oil Tank
- Oil Pressure Gauge
- Chrome Cylinders
- Side Access Door
- Driver Alert Buzzer
- Tailgate Ajar Indicator
- Riding Steps on Rear
- Prime Paint
Optional Equipment
- Special Lighting
- PTO & Pump
- Finish Paint
- Container Lifts w/Flared Tailgate
