22 A | 24 A | 29 A | 31 A | |
---|---|---|---|---|
Main Body Rails | 1/4" x 3" x 8" Tube | 1/4" x 3" x 8" Tube | 1/4" x 3" x 8" Tube | 1/4" x 3" x 8" Tube |
Floor | 3/16" AR400 | 3/16" AR400 | 3/16" AR400 | 3/16" AR400 |
Ejection Panel Tracks | 3/8" x 3" | 3/8" x 3" | 3/8" x 3" | 3/8" x 3" |
Side Walls | 10 Ga. Hardox 450 | 10 Ga. Hardox 450 | 10 Ga. Hardox 450 | 10 Ga. Hardox 450 |
Roof | 10 Ga. 80K | 10 Ga. 80K | 10 Ga. 80K | 10 Ga. 80K |
Rear Frame | 7 Ga. 50 K | 7 Ga. 50 K | 7 Ga. 50 K | 7 Ga. 50 K |
Mid Body Hopper Wall | 1/4" AR400 | 1/4" AR400 | 1/4" AR400 | 1/4" AR400 |
Left Side Hopper Wall | Upper 10 Ga. 50K, Lower 1/4" AR400 | Upper 10 Ga. 50K, Lower 1/4" AR400 | Upper 10 Ga. 50K, Lower 1/4" AR400 | Upper 10 Ga. 50K, Lower 1/4" AR400 |
Hopper Floor | 1/4" AR400 | 1/4" AR400 | 1/4" AR400 | 1/4" AR400 |
Packer Swept Volume | 1.8 Yd³ | 1.8 Yd³ | 1.8 Yd³ | 1.8 Yd³ |
Hopper Packer Panel Cover | 10 Ga. 80K | 10 Ga. 80K | 10 Ga. 80K | 10 Ga. 80K |
Front Packer Panel Cyl Supports | 1/2" 50K | 1/2" 50K | 1/2" 50K | 1/2" 50K |
